Goophone Y6 Features and Specifications
| CPU | MTK MT6575 CPU 1GHz + GPU 800MHz |
| OS | Android 2.3.6 Languages: English, Indonesian, Malay, German, Spanish, French, Italian, Portuguese, Vietnamese, Turkish, Russian, Arabic, Thai, Traditional Chinese, Simplified Chinese, others |
| Memory | RAM : 512 MB / ROM : 4 GB Built-in Memory Card (4 GB / 16 GB / 32 GB) |
| Size | 115.35 x 58.45 x 9.38 mm |
| Weight | 138 g |
| Screen | 3.5 inch Capacitive multi-touch Retina screen, DVGA resolution, 960 x 640 pixels , Supports 5 points touch |
| Network | Single SIM (micro SIM card only) GSM:850/900/1800/1900 MHz WCDMA 3G: 900/2100 MHz GPRS,EDGE,& WAP connectivity, MMS Transceive Supports GSM service all over the world |
| Color | Black / White |
| GPS | Built-in GPS, supports A-GPS Maps available: Germany, Switzerland, Austria, Spain, Portugal, UK, Ireland, Belgium, Luxembourg, Netherlands, France, Greece, Italy, Poland, Russia, Baltic, Finland, Denmark, Sweden, Norway, others |
| Connection | Bluetooth A2DP WIFI:802.11b/g wireless internet USB 2.0 |
| Camera | Back 8.0 Mega pixel camera with auto focus and flash for Picture & Video capability Max. 2560 x 1920 Front 0.3 mega pixel Supports recording of video |
| Sensor | Gravity Sensor, Proximity Sensor, Light Sensor, Accelerator Sensor |
| Radio | FM |
| Video | AVI, MP4, 3GP, MOV, MKV, FLV, etc. |
| Audio | FLAC、APE、MP3、OGG、AMR、AAC, etc. / 3.5 mm Audio Jack |
| Special functions | G-sensor, Proximity Sensor, Light Sensor, Accelerator Sensor, FM radio, Wifi, GPS, 3G, Multi-touch, Dual Camera, Schedule Power On/Off, U disk support function |
| Battery and Accessories | - Built-in Li-ion Battery 1800 mAh - Earphone / 3.5 mm Audio Jack - USB Cable - Charger |
Photos: