Star Galaxy Note Plus GT-i9220 Features and Specifications
| CPU | MT6577 Dual Core 1.0GHz GPU: PowerVR Series 5 |
| OS | Android 4.0 Ice Cream Sandwich (ICS) Language: English, Bahasa Indonesia, Bahasa Melayu, German, Spanish, French, Italian, Portuguese, Turkey, Russian, others |
| Memory | RAM : 512MB / ROM : 4GB MAX support 32GB Micro SD Memory Card (TF-Card) |
| Size | 182 x 124 x 9.7 mm |
| Weight | 227 g |
| Screen | 5.2 inch AMLED Capacitive multi-touch (5 points) screen, WVGA 800 x 480 Pixels, 16M colors |
| Network | Single SIM 2G:GSM 850 / 900 / 1800 / 1900 MHz 3G:WCDMA 2100 MHz Supports GSM service all over the world |
| Color | White, Black |
| GPS | Built In GPS with A-GPS support |
| Connection | Bluetooth 2.1 + EDRWAPI Wi-Fi : WLAN 802.11 b/g/n micro USB 2.0 |
| Camera | Dual Camera Back 8.0 mega pixel with Auto Focus and Flash LED Front 0.3 mega pixel Supports recording of video |
| Sensor | 4 way Gravity sensor, Light sensor |
| Radio | FM |
| Video | 3GP, MPEG4, AVI, RMVB, etc. |
| Audio | MP3 , AAC , WAV , etc. / 3.5 mm Audio Jack |
| Special functions | Built-in Stylus Pen, G-sensor, FM radio, Wifi, GPS, Multi-touch, Dual SIM, Schedule Power on/off |
| Battery and Accessories | - Polymer Li-ion Battery 2500 mAh - Earphone / 3.5 mm Audio Jack - Stylus Pen (Built-in) - USB Cable - Charger |
Videos:
Game Demo: Star Galaxy Note Plus GT-i9220 vs Galaxy SIII Clone
Photos: